Search   
Sitemap   Contact   Basket Linde Nippon Sanso
HomeProductsCylinder GasesCylinder Specifications
Electronic Gases
Specialty Gases
SDS / VAC
Industrial Gases
Material Safety Data Sheets
Certificates
Cylinder Colour Coding
Cylinder Specifications

Cylinder Specifications

Linde Nippon Sanso complies with regulations concerning pressure containers (TRG 310 and TRG 801 ff)

 

No. Cylinder Size
(litres)
Material Cylinder
Type

Weight Empty Cylinder
(kg)
Length (mm) External Diametre
(mm)

Filling Pressure / 
Testing Pressure (bar)

1 0.38 S HP 1.7 380 50 200/300
2 1 AL HP 3.2 350 100 200/300
3 1 S HP/S 2.15 395 83 200/300
4 2 AL HP/S 4.7 460 118 200/300
5 2 S HP 5.3 490 100 200/300
6 7 S LP 4 300 200 21*/32
7 10 AL HP/S 11.5 1100 140 200/300
8 10 S HP 16 970 140 200/300
9 10 S HP/A 21 980 140 18/60
10 10 S HP/C 19 1030 140 150/225
11 10 SS LP/S 21 560 219 40*/60
12 10 SS HP/S 32 590 219 200/300
13 20 S HP 26 950 204 200/300
14 20 S HP/A 38 940 204 18/60
15 20 SS LP/S 17 660 265 43*/65
16 27 S LP 12 485 300 21*/32
17 40 AL HP/S 45 1560 229 200/300
18 40 S HP/S 48 1630 204 150*/225
19 40 S HP/A 60 1630 204 19/60
20 40 S HP/C 78 1730 204 150/225
21 40 SS HP/S 81 1560 219 200/300
22 47 SS LP/S 50 1660 219 40*/60
23 50 S HP 67 1640 229 200/300
24 50 S HP/S 93 1750 229 300/450
25 50 SS LP/S 31 1220 265 43*/65
26 79 S LP 35 1145 318 21*/32
27 12x40 AL BL/M/S 950 1842 760x965 200/300
28 12x40 AL BL/SS/S 950 1842 760x965 200/300
29 12x50 S BL/M 1057 1842 760x965 200/300
30 12x50 S BL/SS/S 1100 1842 760x965 300/450
31 800 S D 1750 1775 1100 133*/200
32 825 S D 665 1850 1100 22*/33
33 950 S D 565 2420 1000 22*/33
34 410x50 S TR ? ? ? 200/300
*Filling according to weight, depending on filling factor

Explanations

S = steel
SS = stainless steel
AL = aluminium

HP = high pressure cylinder
LP = low pressure cylinder
BL = high pressure bundle
D = drum/vessel
TR = trailer

/A = acetylene
/C = for corrosive gases
/SS = stainless steel piping
/M = copper piping
/S = special purposes

Contact Linde Nippon Sanso




 Top pages

Photovoltaics & Solar Industry
Material Safety Data Sheets
Electronic Gases
Total Gas Management
SDS / VAC
R&D

 News

Linde Nippon Sanso moves headquarters to Munich
European Photovoltaic Conference Sept 03-06, 2007 in Milano - Visit Linde Nippon Sanso
Semicon Europa Oct. 09-11, 2007 in Stuttgart - Visit Linde Nippon Sanso
Grand Opening - 15 Sept. 2006: LNS & Linde inaugurate the most advanced electronic gases production facility in Europe






   

Copyright© 2006 Linde Nippon Sanso     Terms of use     Imprint